Pressed steel roof panel profiles
| Pitch - min./max. | 15-90° |
|---|---|
| Overall length | 1310 mm |
| Length of cover | 1250 mm |
| Width of cover | 370 mm |
| Upstand | 27 mm |
| Roof cover/tile | 0.46 m² |
| Tiles/ m2 | 2.2 |
| Weight/tile Texture | 3.0 kg |
| Weight/ tile Satin | 2.1 kg |
| Weight/ m² Texture | 6.6 kg |
| Weight/ m² Satin | 4.7 kg |
| Pitch - min./max. | 15-90° |
|---|---|
| Overall length | 1320 mm |
| Length of cover | 1250 mm |
| Width of cover | 368 mm |
| Upstand | 16 mm |
| Roof cover/tile | 0.46 m² |
| Tiles/ m2 | 2.2 |
| Weight/tile Texture | 3.0 kg |
| Weight/ tile Satin | 2.1 kg |
| Weight/ m² Texture | 6.6 kg |
| Weight/ m² Satin | 4.7 kg |
| Pitch - min./max. | 15-90° |
|---|---|
| Overall length | 1330 mm |
| Length of cover | 1250 mm |
| Width of cover | 368 mm |
| Upstand | 20 mm |
| Roof cover/tile | 0.46 m² |
| Tiles/ m2 | 2.2 |
| Weight/tile Texture | 3.0 kg |
| Weight/ tile Satin | NA |
| Weight/ m² Texture | 6.6 kg |
| Weight/ m² Satin | NA |
| Pitch - min./max. | 15-90° |
|---|---|
| Overall length | 1335 mm |
| Length of cover | 1250 mm |
| Width of cover | 370 mm |
| Upstand | 20 mm |
| Roof cover/tile | 0.46 m² |
| Tiles/ m2 | 2.2 |
| Weight/tile Texture | 2.9 kg |
| Weight/ tile Satin | NA |
| Weight/ m² Texture | 6.4 kg |
| Weight/ m² Satin | NA |
| Pitch - min./max. | 20-90° |
|---|---|
| Overall length | 1310 mm |
| Length of cover | 1230 mm |
| Width of cover | 320 mm |
| Upstand | 19 mm |
| Roof cover/tile | 0.39 m² |
| Tiles/ m2 | 2.54 |
| Weight/tile Texture | 2.8 kg |
| Weight/ tile Satin | 1.9 kg |
| Weight/ m² Texture | 7.1 kg |
| Weight/ m² Satin | 4.8 kg |
| Pitch - min./max. | 12-90° |
|---|---|
| Overall length | 1320 mm |
| Length of cover | 1257 mm |
| Width of cover | 369 mm |
| Upstand | 25 mm |
| Roof cover/tile | 0.46 m² |
| Tiles/ m2 | 2.2 |
| Weight/tile Texture | 2.9 kg |
| Weight/ tile Satin | 2.1 kg |
| Weight/ m² Texture | 6.4 kg |
| Weight/ m² Satin | 4.7 kg |
| Pitch - min./max. | 12-90° |
|---|---|
| Overall length | 1335 mm |
| Length of cover | 1215 mm |
| Width of cover | 368 mm |
| Upstand | 22 mm |
| Roof cover/tile | 0.45 m² |
| Tiles/ m2 | 2.2 |
| Weight/tile Texture | 2.9 kg |
| Weight/ tile Satin | NA |
| Weight/ m² Texture | 6.4 kg |
| Weight/ m² Satin | NA |
| Pitch - min./max. | 12-90° |
|---|---|
| Overall length | 1320 mm |
| Length of cover | 1257 mm |
| Width of cover | 369 mm |
| Upstand | 25 mm |
| Roof cover/tile | 0.46 m² |
| Tiles/ m2 | 2.2 |
| Weight/tile Texture | 2.9 kg |
| Weight/ tile Satin | 2.1 kg |
| Weight/ m² Texture | 6.4 kg |
| Weight/ m² Satin | 4.7 kg |

























