Gerard Oberon
Swipe left or right for other colours and finishes
Colours and Finishes
The depth and dimension of Oberon make it most responsive to changes in light.
It is often seen on substantial homes alongside dressed stone and natural timbers.
| Pitch - min./max. | 20-90° |
|---|---|
| Overall length | 1310 mm |
| Length of cover | 1230 mm |
| Width of cover | 320 mm |
| Upstand | 19 mm |
| Roof cover/tile | 1310 m² |
| Tiles/ m2 | 2.54 |
| Weight/tile Texture | 2.8 kg |
| Weight/ tile Satin | 1.9 kg |
| Weight/ m² Texture | 7.1 kg |
| Weight/ m² Satin | 4.8 kg |
Download Oberon Fact Sheet
Trims
Gerard Roof Trims
The Gerard trim - Angle is compatible with Gerard Oberon.
Gerard Angle Trim
Download Oberon Fact Sheet